Career Summary
A detailed career history for Jimmy Uso is not available yet. If you are knowledgeable about this wrestler’s career and would like to contribute a summary, please contact us.
Titles Held
| Belt | Won | Opponent(s) | Partner(s) | Event | Days Held |
|---|---|---|---|---|---|
| Dec 29, 2025 | Raw | 91 | |||
| May 20, 2022 | SmackDown | 316 | |||
| Jul 18, 2021 | Money in the Bank Kickoff 2021 | 622 | |||
| Feb 17, 2019 | Elimination Chamber 2019 | 51 | |||
| Oct 8, 2017 | Hell in a Cell 2017 | 182 | |||
| Aug 20, 2017 | SummerSlam Kickoff 2017 | 23 | |||
| Mar 21, 2017 | SmackDown | 124 | |||
| Dec 29, 2014 | Raw | 55 | |||
| Mar 3, 2014 | Raw | 202 |
Matches
13 MatchesRecord2-10-0
Title matches1-4
Singles0-1
Tag & multi-person2-9
- Most faced
- Bron Breakker, Bronson Reed (2)
- Last match
- Loss vs. LA Knight & Solo Sikoa & Royce KeysWWE SummerSlam 2026 · Aug 1, 2026
















Share Your Thoughts on This Wrestler
You must be logged in to post a comment.