
Real Name:
Billed From:
Greenwich, Connecticut
Billed Height:
6′ 4″
Billed Weight:
256 lbs
Debut:
1992
Retired:
Birthday:
07/27/1969
| Belt | Won | Opponent(s) | Partner(s) | Event | Days Held |
|---|---|---|---|---|---|
| Jan 24, 2016 | Royal Rumble 2016 | 70 | |||
| Feb 15, 2009 | No Way Out 2009 | 70 | |||
| Apr 27, 2008 | Backlash 2008 | 210 | |||
| Oct 7, 2007 | No Mercy 2007 | 0 | |||
| Jan 9, 2005 | New Year's Revolution 2005 | 84 | |||
| Sep 12, 2004 | Unforgiven 2004 | 85 | |||
| Dec 14, 2003 | Armageddon 2003 | 91 | |||
| Dec 15, 2002 | Armageddon 2002 | 280 | |||
| Oct 20, 2002 | No Mercy 2002 | 210 | |||
| Sep 2, 2002 | Raw | 76 | |||
| Mar 17, 2002 | WrestleMania X8 | 35 | |||
| Apr 16, 2001 | Raw | 34 | |||
| Apr 3, 2001 | SmackDown! | 7 | |||
| May 21, 2000 | Judgment Day 2000 | 35 | |||
| Jan 3, 2000 | Raw | 118 | |||
| Sep 26, 1999 | Unforgiven 1999 | 49 | |||
| Aug 23, 1999 | Raw | 24 | |||
| Aug 30, 1998 | SummerSlam 1998 | 40 | |||
|
WWF Intercontinental Championship(as Hunter Hearst Helmsley)
|
Oct 21, 1996 | Raw | 115 |
Feud Type: Long Term, Personal, Faction War, and Title
Duration: 1997 – 2000
Summary:
Few rivalries captured the competitive spirit of the Attitude Era quite like The Rock and Triple H. From midcard battles over the Intercontinental Championship to a string of WWF Championship main events that carried the company through Stone Cold Steve Austin's absence, their feud defined the year 2000 and cemented both men as cornerstones of wrestling's most commercially successful period. What made this rivalry work was the contrast between the two wrestlers. The Rock was…
| Event | Date | Match Type | Link |
| Backlash 2000 | Apr 30, 2000 | Singles Match, Title Match | |
| WrestleMania 2000 | Apr 2, 2000 | Fatal Four-Way Match, Title Match | Watch |
| Thursday Raw Thursday | Feb 13, 1997 | Singles Match, Title Match | Watch |
Share Your Thoughts on This Wrestler
You must be logged in to post a comment.